S.No | Name of Journal | E-ISSN | P-ISSN | Volume | Issues | Frequency | Institutional Price 2026 | Individual Price 2026 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price INR (Print + Free Online) | Price USD (Print + Free Online) Rest of World | Price INR (Online) | Price INR (Print + Free Online) | Price USD (Print + Free Online) Rest of World | Price INR (Online) | |||||||
1 | IP Journal of Paediatrics and Nursing Science | 2582-4031 | 2582-4023 | 9 | 4 | Quarterly | 6000 | 320 | 0 | 3500 | 300 | 0 |
2 | IP Indian Journal of Immunology and Respiratory Medicine | 2581-4222 | 2581-4214 | 11 | 4 | Quarterly | 6700 | 350 | 0 | 4000 | 300 | 0 |
3 | IP Indian Journal of Orthodontics and Dentofacial Research | 2581-9364 | 2581-9356 | 12 | 4 | Quarterly | 6300 | 350 | 0 | 3500 | 300 | 0 |
4 | IP Annals of Prosthodontics and Restorative Dentistry | 2581-480X | 2581-4796 | 12 | 4 | Quarterly | 5600 | 320 | 0 | 3500 | 300 | 0 |
5 | IP International Journal of Periodontology and Implantology | 2457-0087 | 2581-9836 | 11 | 4 | Quarterly | 6000 | 320 | 0 | 3500 | 300 | 0 |
6 | IP Indian Journal of Conservative and Endodontics | 2581-8988 | 2581-9534 | 11 | 4 | Quarterly | 6000 | 320 | 0 | 3500 | 300 | 0 |
7 | IP Archives of Cytology and Histopathology Research | 2456-9267 | 2581-5725 | 11 | 4 | Quarterly | 6000 | 320 | 0 | 3500 | 300 | 0 |
8 | IP International Journal of Comprehensive and Advanced Pharmacology | 2456-9542 | 2581-5555 | 11 | 4 | Quarterly | 6000 | 320 | 0 | 4000 | 300 | 0 |
9 | IP Indian Journal of Library Science and Information Technology | 2456-9623 | 2582-1555 | 11 | 2 | Half-yearly | 3200 | 250 | 0 | 2500 | 200 | 0 |
10 | IP Journal of Diagnostic Pathology and Oncology | 2581-3706 | 2581-3714 | 11 | 4 | Quarterly | 6200 | 320 | 0 | 4000 | 300 | 0 |
11 | IP International Journal of Forensic Medicine and Toxicological Sciences | 2456-9615 | 2581-9844 | 11 | 4 | Quarterly | 6200 | 320 | 0 | 3500 | 300 | 0 |
12 | Journal of Pharmaceutical and Biological Sciences | 2320-1924 | 14 | 2 | Half-yearly | 3500 | 250 | 0 | 2500 | 200 | 0 | |
13 | IP Journal of Nutrition, Metabolism and Health Science | 2582-628X | 2582-6301 | 9 | 4 | Quarterly | 5700 | 320 | 0 | 3500 | 300 | 0 |
14 | IP Journal of Otorhinolaryngology and Allied Science | 2582-421X | 2582-4147 | 9 | 4 | Quarterly | 6200 | 320 | 0 | 4000 | 300 | 0 |
15 | IP Indian Journal of Neurosciences | 2581-916X | 2581-8236 | 12 | 4 | Quarterly | 6200 | 320 | 0 | 4000 | 300 | 0 |
16 | IP Journal of Surgery and Allied Sciences | 2582-6387 | 8 | 4 | Quarterly | 5700 | 320 | 0 | 3500 | 300 | 0 | |
17 | Current Trends in Pharmacy and Pharmaceutical Chemistry | 2582-5062 | 8 | 4 | Quarterly | 5600 | 300 | 0 | 3500 | 300 | 0 | |
18 | The Journal of Dental Panacea | 2348-8727 | 8 | 4 | Quarterly | 5000 | 300 | 0 | 3500 | 300 | 0 | |
19 | Southeast Asian Journal of Case Report and Review | 2319-1090 | 13 | 4 | Quarterly | 5200 | 300 | 0 | 3500 | 300 | 0 | |
20 | Southeast Asian Journal of Health Professional | 2348-4055 | 9 | 4 | Quarterly | 5200 | 300 | 0 | 3500 | 300 | 0 | |
21 | Archives of Dental Research | 2277-3401 | 15 | 2 | Half-yearly | 5000 | 300 | 0 | 3000 | 300 | 0 | |
22 | Journal of Contemporary Orthodontics | 2582-0478 | 10 | 4 | Quarterly | 5700 | 300 | 0 | 4000 | 300 | 0 | |
23 | International Journal of Recent Innovations in Medicine and Clinical Research | 2582-1075 | 8 | 4 | Quarterly | 5200 | 300 | 0 | 3000 | 300 | 0 | |
24 | Journal of Orofacial and Health Sciences | 2229-3264 | 0976-5360 | 13 | 4 | Quarterly | 5000 | 300 | 0 | 3000 | 300 | 0 |
25 | Onco Critical Care | 3048-6289 | 3 | 3 | Tri-Annually | 5200 | 300 | 0 | 3000 | 300 | 0 | |
26 | Journal of Advances in Oral Health | 3049-060X | 3 | 2 | Half-yearly | 5000 | 300 | 0 | 3000 | 300 | 0 | |
27 | African Journal of Medicine and Pharma Research | 2992-4197 | 2992-4170 | 3 | 2 | Half-yearly | 5000 | 300 | 0 | 3000 | 300 | 0 |
28 | Journal of Pierre Fauchard Academy | 2405-772X | 0970-2199 | 40 | 4 | Quarterly | 5500 | 300 | 0 | 3500 | 300 | 0 |
29 | Journal of Preventive Medicine and Holistic Health | 2454-6712 | 2454-6704 | 12 | 2 | Half-yearly | 5800 | 320 | 0 | 3500 | 300 | 0 |
30 | Indian Journal of Clinical Anatomy and Physiology | 2394-2126 | 2394-2118 | 13 | 4 | Quarterly | 8000 | 450 | 0 | 4500 | 300 | 0 |
31 | International Journal of Pharmaceutical Chemistry and Analysis | 2394-2797 | 2394-2789 | 13 | 4 | Quarterly | 6600 | 350 | 0 | 4000 | 300 | 0 |
32 | Indian Journal of Clinical and Experimental Ophthalmology | 2395-1451 | 2395-1443 | 12 | 4 | Quarterly | 7700 | 400 | 0 | 4500 | 300 | 0 |
33 | Indian Journal of Clinical Anaesthesia | 2394-4994 | 2394-4781 | 13 | 4 | Quarterly | 8000 | 400 | 0 | 4500 | 300 | 0 |
34 | Indian Journal of Microbiology Research | 2394-5478 | 2394-546X | 13 | 4 | Quarterly | 7700 | 400 | 0 | 4500 | 300 | 0 |
35 | Indian Journal of Pathology and Oncology | 2394-6792 | 2394-6784 | 13 | 4 | Quarterly | 7500 | 400 | 0 | 4500 | 300 | 0 |
36 | Indian Journal of Orthopaedics Surgery | 2395-1362 | 2395-1354 | 12 | 4 | Quarterly | 7400 | 400 | 0 | 4500 | 300 | 0 |
37 | Journal of Oral Medicine, Oral Surgery, Oral Pathology and Oral Radiology | 2395-6194 | 2395-6186 | 12 | 4 | Quarterly | 6400 | 350 | 0 | 3500 | 300 | 0 |
38 | Journal of Management Research and Analysis | 2394-2770 | 2394-2762 | 13 | 4 | Quarterly | 5600 | 320 | 0 | 3000 | 300 | 0 |
39 | International Journal of Clinical Biochemistry and Research | 2394-6377 | 2394-6369 | 13 | 4 | Quarterly | 7100 | 400 | 0 | 4000 | 300 | 0 |
40 | Indian Journal of Forensic and Community Medicine | 2394-6776 | 2394-6768 | 13 | 4 | Quarterly | 6800 | 350 | 0 | 4000 | 300 | 0 |
41 | The Journal of Community Health Management | 2394-2738 | 2394-272X | 13 | 4 | Quarterly | 6600 | 350 | 0 | 4000 | 300 | 0 |
42 | Indian Journal of Obstetrics and Gynecology Research | 2394-2754 | 2394-2746 | 13 | 4 | Quarterly | 8200 | 450 | 0 | 4500 | 350 | 0 |
43 | Indian Journal of Pharmacy and Pharmacology | 2393-9087 | 2393-9079 | 13 | 4 | Quarterly | 7200 | 400 | 0 | 4500 | 300 | 0 |
44 | International Journal of Oral Health Dentistry | 2395-499X | 2395-4914 | 12 | 4 | Quarterly | 5500 | 320 | 0 | 3500 | 300 | 0 |
45 | International Dental Journal of Student's Research | 2278-3784 | 2394-708X | 14 | 4 | Quarterly | 5500 | 320 | 0 | 3500 | 300 | 0 |
46 | Annals of Geriatric Education and Medical Sciences | 2348-7240 | 2348-7348 | 13 | 2 | Half-yearly | 5700 | 320 | 0 | 3500 | 300 | 0 |
47 | Panacea Journal of Medical Sciences | 2348-7682 | 2249-8176 | 16 | 3 | Tri-Annually | 6400 | 350 | 0 | 3500 | 300 | 0 |
48 | Journal of Education Technology in Health Sciences | 2393-8005 | 2454-4396 | 13 | 3 | Tri-Annually | 5700 | 320 | 0 | 3500 | 300 | 0 |
49 | Journal of Dental Specialities | 2393-9834 | 2320-7302 | 14 | 2 | Half-yearly | 5700 | 320 | 0 | 3500 | 300 | 0 |
50 | IP International Journal of Medical Microbiology and Tropical Diseases | 2581-4761 | 2581-4753 | 12 | 4 | Quarterly | 7000 | 350 | 0 | 4500 | 300 | 0 |
51 | IP International Journal of Medical Paediatrics and Oncology | 2581-4702 | 2581-4699 | 12 | 4 | Quarterly | 6600 | 350 | 0 | 4000 | 300 | 0 |
52 | IP Indian Journal of Clinical and Experimental Dermatology | 2581-4729 | 2581-4710 | 12 | 4 | Quarterly | 7000 | 350 | 0 | 4000 | 300 | 0 |
53 | IP International Journal of Orthopaedic Rheumatology | 2581-9151 | 2581-8112 | 12 | 2 | Half-yearly | 6000 | 320 | 0 | 3500 | 300 | 0 |
54 | IP International Journal of Ocular Oncology and Oculoplasty | 2581-5016 | 2581-5024 | 12 | 4 | Quarterly | 6000 | 320 | 0 | 4000 | 300 | 0 |
55 | IP International Journal of Maxillofacial Imaging | 2581-3838 | 2581-382X | 12 | 4 | Quarterly | 5500 | 320 | 0 | 3500 | 300 | 0 |
56 | IP Indian Journal of Anatomy and Surgery of Head, Neck and Brain | 2581-5229 | 2581-5210 | 12 | 4 | Quarterly | 6600 | 350 | 0 | 4000 | 300 | 0 |
Payment: 100% Advance Payment Cheque / DD/ RTGS / NEFT will be made in favour of
"IP Innovative Publication Pvt. Ltd.", Payable at New Delhi, India
Bank Name : Axis Bank Ltd., Branch - Palam, New Delhi
Current Account No. 917020045271486,
IFSC Code: UTIB0000132,
Swift Code: AXISINBB132,
PAN No. AAECI4006K
Payment Option for Outside of India:
PayPal option applicable only for the outside of India, Foreign/ International Subscriber can send payment via PayPal account.
PayPal Account: subscription@ipinnovative.com
Please send your payment details at Email id:
subscription@ipinnovative.com
IP Innovative Publication Pvt. Ltd
3rd Floor, A-2, Gulab Bagh, Nawada, Metro Pillar No. 733
Uttam Nagar, New Delhi - 110059, India
Ph.: +91-11-61364114, 61364115, 40582495, Ext. 12 & 21
Mail : subscription@ipinnovative.com
Web : www.ipinnovative.com