Journals


JOURNAL PRICE / CATALOGUE JANUARY -2025 - DECEMBER 2025
Institutional Price 2025 Individual Price 2025
S.No Name of Journal E-ISSN P-ISSN Volume Issues Frequency Price INR
(Print + Free Online)
Price USD
(Print + Free Online)
Rest of World
Price INR (Online) Price USD (Online)
Rest of World
Price INR
(Print + Free Online)
Price USD
(Print + Free Online)
Rest of World
Price INR (Online) Price USD (Online)
Rest of World
Subject
1 Indian Journal of Pharmacy and Pharmacology 2393-9087 2393-9079 12 4 Quarterly 7200 400 0 0 4500 300 0 0 Pharmacy/Pharmacology
2 Indian Journal of Clinical Anatomy and Physiology 2394-2126 2394-2118 12 4 Quarterly 7700 450 0 0 4500 300 0 0 Anatomy/Physiology
3 International Journal of Pharmaceutical Chemistry and Analysis 2394-2797 2394-2789 12 4 Quarterly 6500 350 0 0 3500 300 0 0 Pharmaceutical Chemistry
4 Indian Journal of Clinical and Experimental Ophthalmology 2395-1451 2395-1443 11 4 Quarterly 7500 400 0 0 4500 300 0 0 Ophthalmology
5 Indian Journal of Clinical Anaesthesia 2394-4994 2394-4781 12 4 Quarterly 7500 400 0 0 4500 300 0 0 Anaesthesia, Anesthesiology
6 Indian Journal of Microbiology Research 2394-5478 2394-546X 12 4 Quarterly 7500 400 0 0 4500 300 0 0 Microbiology
7 Indian Journal of Pathology and Oncology 2394-6792 2394-6784 12 4 Quarterly 7200 400 0 0 4000 300 0 0 Pathology/Oncology
8 Indian Journal of Orthopaedics Surgery 2395-1362 2395-1354 11 4 Quarterly 7200 400 0 0 4000 300 0 0 Orthopaedics
9 Journal of Oral Medicine, Oral Surgery, Oral Pathology and Oral Radiology 2395-6194 2395-6186 11 4 Quarterly 6200 350 0 0 3500 300 0 0 Oral Dentistry
10 Journal of Management Research and Analysis 2394-2770 2394-2762 12 4 Quarterly 5500 320 0 0 3000 300 0 0 Management
11 International Journal of Clinical Biochemistry and Research 2394-6377 2394-6369 12 4 Quarterly 7000 400 0 0 4000 300 0 0 Biochemistry
12 Indian Journal of Forensic and Community Medicine 2394-6776 2394-6768 12 4 Quarterly 6600 350 0 0 3500 300 0 0 Forensic/Community Medicine
13 The Journal of Community Health Management 2394-2738 2394-272X 12 4 Quarterly 6500 350 0 0 3500 300 0 0 Community Health/Nursing
14 Indian Journal of Obstetrics and Gynecology Research 2394-2754 2394-2746 12 4 Quarterly 8000 450 0 0 4500 350 0 0 Obs & Gyne/Nursing
15 Journal of Preventive Medicine and Holistic Health 2454-6712 2454-6704 11 2 Half-yearly 5500 320 0 0 3500 300 0 0 Preventive and Holistic Health
16 International Journal of Oral Health Dentistry 2395-499X 2395-4914 11 4 Quarterly 5500 320 0 0 3500 300 0 0 Oral Dentistry
17 International Dental Journal of Student's Research 2278-3784 2394-708X 13 4 Quarterly 5500 320 0 0 3500 300 0 0 General Dentistry
18 Annals of Geriatric Education and Medical Sciences 2348-7240 2348-7348 12 2 Half-yearly 5500 320 0 0 3500 300 0 0 Geriatrics
19 Panacea Journal of Medical Sciences 2348-7682 2249-8176 15 3 Tri-Annually 6200 350 0 0 3500 300 0 0 Medical Science
20 Journal of Education Technology in Health Sciences 2393-8005 2454-4396 12 3 Tri-Annually 5500 320 0 0 3500 300 0 0 Health, Education and IT
21 Journal of Dental Specialities 2393-9834 2320-7302 13 2 Half-yearly 5500 320 0 0 3500 300 0 0 General Dentistry
22 IP International Journal of Medical Microbiology and Tropical Diseases 2581-4761 2581-4753 11 4 Quarterly 6800 350 0 0 4000 300 0 0 Microbiology
23 IP International Journal of Medical Paediatrics and Oncology 2581-4702 2581-4699 11 4 Quarterly 6500 350 0 0 3500 300 0 0 Paediatrics/Oncology
24 IP Indian Journal of Clinical and Experimental Dermatology 2581-4729 2581-4710 11 4 Quarterly 6600 350 0 0 3500 300 0 0 Dermatology
25 IP International Journal of Orthopaedic Rheumatology 2581-9151 2581-8112 11 2 Half-yearly 5800 320 0 0 3500 300 0 0 Orthopaedics
26 IP International Journal of Ocular Oncology and Oculoplasty 2581-5016 2581-5024 11 4 Quarterly 5800 320 0 0 4000 300 0 0 Ocular Oncology/Oculoplasty
27 IP International Journal of Maxillofacial Imaging 2581-3838 2581-382X 11 4 Quarterly 5500 320 0 0 3500 300 0 0 Maxillofacial Imaging
28 IP Indian Journal of Anatomy and Surgery of Head, Neck and Brain 2581-5229 2581-5210 11 4 Quarterly 6500 350 0 0 3500 300 0 0 Otorhinolaryngology/ENT
29 IP Indian Journal of Neurosciences 2581-916X 2581-8236 11 4 Quarterly 6000 320 0 0 3500 300 0 0 Neuroscience/Nursing
30 IP Indian Journal of Immunology and Respiratory Medicine 2581-4222 2581-4214 10 4 Quarterly 6500 350 0 0 3500 300 0 0 Pulmonary, Immunology, Chest Disease
31 IP Indian Journal of Orthodontics and Dentofacial Research 2581-9364 2581-9356 11 4 Quarterly 6200 350 0 0 3500 300 0 0 Orthodontics
32 IP Annals of Prosthodontics and Restorative Dentistry 2581-480X 2581-4796 11 4 Quarterly 5500 320 0 0 3500 300 0 0 Prosthodontics
33 IP International Journal of Periodontology and Implantology 2457-0087 2581-9836 10 4 Quarterly 5800 320 0 0 3500 300 0 0 Periodontology/Implantology
34 IP Indian Journal of Conservative and Endodontics 2581-8988 2581-9534 10 4 Quarterly 5800 320 0 0 3500 300 0 0 Endodontology
35 IP Archives of Cytology and Histopathology Research 2456-9267 2581-5725 10 4 Quarterly 5800 320 0 0 3500 300 0 0 Cytology/Histopathology
36 IP International Journal of Comprehensive and Advanced Pharmacology 2456-9542 2581-5555 10 4 Quarterly 5800 320 0 0 3500 300 0 0 Pharmacy/Pharmacology
37 IP Indian Journal of Library Science and Information Technology 2456-9623 2582-1555 10 2 Half-yearly 3000 250 0 0 2000 200 0 0 Library Science, Computer, IT
38 IP Journal of Diagnostic Pathology and Oncology 2581-3706 2581-3714 10 4 Quarterly 6000 320 0 0 3500 300 0 0 Pathology/Oncology, Cancer
39 IP International Journal of Forensic Medicine and Toxicological Sciences 2456-9615 2581-9844 10 4 Quarterly 6000 320 0 0 3500 300 0 0 Forensic Medicine/Toxicology
40 Journal of Pharmaceutical and Biological Sciences 2320-1924 13 2 Half-yearly 3500 250 0 0 2500 200 0 0 Pharmacy, Pharmaceutical
41 IP Journal of Nutrition, Metabolism and Health Science 2582-628X 2582-6301 8 4 Quarterly 5500 320 0 0 3500 300 0 0 Foods and Nutrition
42 IP Journal of Otorhinolaryngology and Allied Science 2582-421X 2582-4147 8 4 Quarterly 6000 320 0 0 3500 300 0 0 Otorhinolaryngology/ENT
43 IP Journal of Paediatrics and Nursing Science 2582-4031 2582-4023 8 4 Quarterly 5800 320 0 0 3500 300 0 0 Paediatrics/Nursing
44 IP Journal of Surgery and Allied Sciences 2582-6387 7 4 Quarterly 5500 320 0 0 3500 300 0 0 Nephrology
45 Current Trends in Pharmacy and Pharmaceutical Chemistry 2582-5062 7 4 Quarterly 5500 300 0 0 3500 300 0 0 Pharmacy
46 The Journal of Dental Panacea 2348-8727 7 4 Quarterly 5000 300 0 0 3000 300 0 0 Dental
47 Southeast Asian Journal of Case Report and Review 2319-1090 12 4 Quarterly 5000 300 0 0 3000 300 0 0 Medical Science
48 Southeast Asian Journal of Health Professional 2348-4055 8 4 Quarterly 5000 300 0 0 3000 300 0 0 Health Science
49 Archives of Dental Research 2277-3401 14 2 Half-yearly 5000 300 0 0 3000 300 0 0 Dental
50 Journal of Contemporary Orthodontics 2582-0478 9 4 Quarterly 5500 300 0 0 3500 300 0 0 Orthodontics
51 International Journal of Recent Innovations in Medicine and Clinical Research 2582-1075 7 4 Quarterly 5000 300 0 0 3000 300 0 0 Medical Science
52 Journal of Orofacial and Health Sciences 2229-3264 0976-5360 12 4 Quarterly 5000 300 0 0 3000 300 0 0 Dental
53 Yemen Journal of Medicine 2583-4614 4 4 Tri-Annually 5000 300 0 0 3000 300 0 0 Medicine
54 Onco Critical Care 3048-6289 2 3 Tri-Annually 5000 300 0 0 3000 300 0 0



Payment Details:-

Payment: 100 % Advance Payment Cheque / DD/ RTGS / NEFT will be made in favour of "IP Innovative Publication Pvt. Ltd.", Payable at New Delhi, India
Bank Name : Axis Bank Ltd., Branch - Palam, New Delhi

Current Account No.  917020045271486, IFSC Code: UTIB0000132, Swift Code: AXISINBB132, PAN No. AAECI4006K


Payment Option for Outside of India: PayPal option applicable only for the outside of India, Foreign/ International Subscriber can send payment via PayPal account. PayPal Account:  subscription@ipinnovative.com Please send your payment details at Email id: subscription@ipinnovative.com


Contact Details:

IP Innovative Publication Pvt. Ltd
3rd Floor, A-2, Gulab Bagh, Nawada, Metro Pillar No. 733
Uttam Nagar, New Delhi - 110059, India
Ph.: +91-11-61364114, 61364115, 
40582495, Ext. 12 & 21
Mail : subscription@ipinnovative.cominfo@ipinnovative.com
Web : www.ipinnovative.com




54

Total No of Journals

22696

Published Papers

91044

Manuscript Submission

13135858

Articles Downloaded

29068296

Articles
Viewed